<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Judy Haley&#039;s Classroom Blog</title>
	<atom:link href="http://blogs.ptisd.org/jhaley/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.ptisd.org/jhaley</link>
	<description>*THE* Economics Blog for PTHS!</description>
	<lastBuildDate>Wed, 31 Mar 2010 08:30:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on AP Macroeconomics by Bonnie Hull</title>
		<link>http://blogs.ptisd.org/jhaley/about/comment-page-1/#comment-5</link>
		<dc:creator>Bonnie Hull</dc:creator>
		<pubDate>Wed, 31 Mar 2010 08:30:32 +0000</pubDate>
		<guid isPermaLink="false">#comment-5</guid>
		<description>another test</description>
		<content:encoded><![CDATA[<p>another test</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AP Macroeconomics by jhaley</title>
		<link>http://blogs.ptisd.org/jhaley/about/comment-page-1/#comment-4</link>
		<dc:creator>jhaley</dc:creator>
		<pubDate>Wed, 31 Mar 2010 08:29:36 +0000</pubDate>
		<guid isPermaLink="false">#comment-4</guid>
		<description>test test test</description>
		<content:encoded><![CDATA[<p>test test test</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AP Macroeconomics by Mrs. Haley</title>
		<link>http://blogs.ptisd.org/jhaley/about/comment-page-1/#comment-3</link>
		<dc:creator>Mrs. Haley</dc:creator>
		<pubDate>Tue, 30 Mar 2010 14:20:25 +0000</pubDate>
		<guid isPermaLink="false">#comment-3</guid>
		<description>You will be assigned topics from the list below.  Research the topic and write a “Twitter” length update that will help to summarize the AP topics.  Post your updates on my AP Macroeconomics Blog. Remember, a tweet is limited to 140 characters or less.  Get to the point of why the concept is important and what we should remember about it.</description>
		<content:encoded><![CDATA[<p>You will be assigned topics from the list below.  Research the topic and write a “Twitter” length update that will help to summarize the AP topics.  Post your updates on my AP Macroeconomics Blog. Remember, a tweet is limited to 140 characters or less.  Get to the point of why the concept is important and what we should remember about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to PTHS Economics by Bonnie</title>
		<link>http://blogs.ptisd.org/jhaley/2010/01/26/welcome-the-pths-economics/comment-page-1/#comment-2</link>
		<dc:creator>Bonnie</dc:creator>
		<pubDate>Tue, 09 Feb 2010 15:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ptisd.org/jhaley/2010/01/26/welcome-the-pths-economics/#comment-2</guid>
		<description>Looking good!</description>
		<content:encoded><![CDATA[<p>Looking good!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

